C6R Corvette Racing Schedule
| Oct 18 - Oct 20, 2007 | Laguna Seca Laguna Seca | ![]() |
Monterey Sports Car Championships GT1 Results Pos./Drivers/Car/Laps 1. Gavin/Beretta, Chevrolet Corvette C6.R, 150 2. O'Connell/Magnussen, Chevrolet Corvette C6.R, 150 | ||
| Oct 2 - Oct 6, 2007 | Petite Le Mans at Road Atlanta Braselton, GA, US | ![]() |
Petit Le Mans GT1 Results Pos./Drivers/Car/Laps 1. Gavin/Beretta/Papis, Chevrolet Corvette C6.R, 364 3. O'Connell/Magnussen/Fellows, Chevrolet Corvette C6.R, 15 | ||
| Aug 30 - Sep 1, 2007 | Detroit Grand Prix Detroit, MI, US | ![]() |
Detroit Sports Car Challenge presented by Bosch GT1 Results Pos./Drivers/Car/Laps 1. O'Connell/Magnussen, Chevrolet Corvette C6.R, 103 2. Gavin/Beretta, Chevrolet Corvette C6.R, 102 | ||
| Aug 24 - Aug 26, 2007 | Grand Prix of Mosport Bowmanville, ON, CA | ![]() |
Mobil 1 Presents the Grand Prix of Mosport GT1 Results Pos./Drivers/Car/Laps 1. O'Connell/Magnussen, Chevrolet Corvette C6.R, 116 2. Gavin/Beretta, Chevrolet Corvette C6.R, 116 3. Fellows/Pilgrim, Chevrolet Corvette C6.R, 116 | ||
| Aug 9 - Aug 11, 2007 | Generac 500 at Road America Elkhart Lake, WI, US | ![]() |
Generac 500 GT1 Results Pos./Drivers/Car/Laps 1. Gavin/Beretta, Chevrolet Corvette C6.R, 91 2. O'Connell/Magnussen, Chevrolet Corvette C6.R, 90 | ||
| Jul 20 - Jul 22, 2007 | Acura Sportscar Challenge Lexington, OH, US | ![]() |
Acura Sports Car Challenge GT1 Results Pos./Drivers/Car/Laps 1. Gavin/Beretta, Chevrolet Corvette C6.R, 125 2. O'Connell/Magnussen, Chevrolet Corvette C6.R, 125 | ||
| Jul 6 - Jul 7, 2007 | New England Grand Prix Lakeville, CT, US | ![]() |
1. Gavin/Beretta, Chevrolet Corvette C6.R, 165 2. O'Connell/Magnussen, Chevrolet Corvette C6.R, 165 | ||
| Jun 16 - Jun 17, 2007 | 24 Hours Lemans | |
24 Hours of Le Mans GT1 Top Five Finishers: Pos./Car No./Drivers/Car/Laps 2. (63) Fellows/O'Connell/Magnussen, Corvette C6.R, 342 Not classified: 15. (64) Gavin/Beretta/Papis, Corvette C6.R, 22 | ||
| Jun 3 - Jun 3, 2007 | Lemans Prequalifying | |
24 Hours of Le Mans LM GT1 Top 10 Qualifying Times: Pos./Car No./Drivers/Car/Time 3. (64) Gavin/Beretta/Papis, Corvette C6.R, 3:52.130 5. (63) Fellows/O'Connell/Magnussen, Corvette C6.R, 3:52.657 9. (72) Policand/Goueslard/Alphand, Corvette C6.R, 3:55.668 | ||
| May 17 - May 19, 2007 | Utah Grand Prix Salt Lake City, UT, US | ![]() |
Utah Grand Prix GT1 Results Pos./Drivers/Car/Laps 1. Gavin/Beretta, Chevrolet Corvette C6.R, 61 2. O'Connell/Magnussen, Chevrolet Corvette C6.R, 61 | ||
| Apr 20 - Apr 21, 2007 | Lone Star Grand Prix Houston, TX, US | ![]() |
Lone Star Grand Prix GT1 Results Pos./Drivers/Car/Laps 1. O'Connell/Magnussen, Chevrolet Corvette C6.R, 138 2. Gavin/Beretta, Chevrolet Corvette C6.R, 138 | ||
| Apr 13 - Apr 15, 2007 | Long Beach Grand Prix Long Beach, CA, US | ![]() |
Toyota Grand Prix of Long Beach GT1 Results Pos./Drivers/Car/Laps 1. Gavin/Beretta, Chevrolet Corvette C6.R, 71 2. O'Connell/Magnussen, Chevrolet Corvette C6.R, 71 | ||
| Mar 30 - Mar 31, 2007 | St. Petersburg Grand Prix St. Petersburg, FL, US | ![]() |
Acura Sports Car Challenge of St. Petersburg GT1 Results Pos./Drivers/Car/Laps 1. Gavin/Beretta, Chevrolet Corvette C6.R, 111 2. O'Connell/Magnussen, Chevrolet Corvette C6.R, 37 | ||
| Mar 14 - Mar 17, 2007 | Mobil 1 Twelve Hours of Sebring Sebring, FL, US | ![]() |
Mobil 1 Twelve Hours of Sebring GT1 Results Pos./Drivers/Car/Laps 1. Gavin/Beretta/Papis, Chevrolet Corvette C6.R, 341 2. Fellows/O'Connell/Magnussen, Chevrolet Corvette C6.R, 341 | ||
































